| Price |
Free for two months
|
Starting from €14.50 per month
|
| SMS/RCS |
PLUS
20
SMS/RCS
|
On Request
|
| Email Limit |
1000
Emails per Month
250
Emails per Day
|
Starting from
5K
Emails per Month
|
| Lists | 1 | Unlimited |
| Contacts | 500 | Unlimited |
| EMAIL/SMS/RCS/ADV Campaigns | ||
| Unlimited Contacts and Attributes | ||
| Advanced Segmentation | ||
| Responsive Landing Page Editor with CTA | ||
| Lead Generation Form | ||
| Client Preview and Link/Anti-Spam Check | ||
| Templates | ||
| Media Area | ||
| Customizable Dashboard |
| EMAIL/SMS Customization (metadata) | ||
| SMS Global Coverage | ||
| Responsive Editor | ||
| Syntax Errors | ||
| No Daily Email Sending Limit | ||
| Remove 'Powered by RDCOM' Logo | On Request | |
| Logo Replacement | With Whitelabel | |
| Mobile Credits (SMS/RCS/ADV) | See Price List | See Price List |
| Subscriptions and Email Credits | See Price List | See Price List |
| Email A/B Test | ||
| Inbound SMS (MO) | On Request | |
| 2-way | On Request | |
| SMS Link Shortener | On Request |
| Real-Time Aggregate Statistics | ||
| Devices and Trends | ||
| Previous Campaign Comparison | ||
| Detailed EMAIL Statistics Archive (6 months) | ||
| Detailed SMS Statistics Archive (60 days) | ||
| Click and Reader Map | ||
| Geolocation | ||
| Extended EMAIL Statistics Retention | On Request | |
| Extended SMS Statistics Retention | On Request |
| Predefined standard automations (e.g. birthday) | ||
| Custom standard automations | ||
| Standard automations with External Triggers | ||
| Journey Builder for Advanced Automation |
| Certifications | ||
| Domain Authentication (SPF/DKIM) | ||
| Dedicated IP | On Request | |
| IP Monitoring | On Request | |
| Warm-Up and Ramp-Up | On Request | |
| Data synchronization with other platforms | On Request | |
| Sending strategy | On Request |
| Default Assurance (Best Effort) via Email/Ticketing System | ||
| Primetime Assurance | On Request | |
| Exclusive Assurance | On Request | |
| 24/7 Assurance | On Request | |
| Custom Assurance | On Request | |
| inTouch Training | On Request | |
| Onboarding | ||
| Deliverability Consulting | ||
| Managed Services | On Request |
| API & Webhook | ||
| Custom APIs | With Whitelabel | |
| SMTP | On Request | |
| SMPP | ||
| UCP |
| Multi-level module (sub-accounts) | On Request | |
| Multi User Module | On Request | |
| White Label | On Request | |
| Permission and Credit Assignment | With Multi-level module | |
| Customizable domain | On Request | |
| OTP | On Request | |
| SMS via EMAIL | On Request | |
| LookUp - Mobile Validation | On Request |
Experience the platform's power with email, SMS, and RCS credits. Discover all the full features of inTouch.